����JFIF���������
|
| : / proc / thread-self / root / sys / block / nvme1n1 / device / device / subsystem / devices / |
| 0000:00:00.0 | |||||
| 0000:00:00.2 | |||||
| 0000:00:01.0 | |||||
| 0000:00:01.2 | |||||
| 0000:00:02.0 | |||||
| 0000:00:03.0 | |||||
| 0000:00:03.1 | |||||
| 0000:00:03.2 | |||||
| 0000:00:04.0 | |||||
| 0000:00:05.0 | |||||
| 0000:00:07.0 | |||||
| 0000:00:07.1 | |||||
| 0000:00:08.0 | |||||
| 0000:00:08.1 | |||||
| 0000:00:14.0 | |||||
| 0000:00:14.3 | |||||
| 0000:00:18.0 | |||||
| 0000:00:18.1 | |||||
| 0000:00:18.2 | |||||
| 0000:00:18.3 | |||||
| 0000:00:18.4 | |||||
| 0000:00:18.5 | |||||
| 0000:00:18.6 | |||||
| 0000:00:18.7 | |||||
| 0000:02:00.0 | |||||
| 0000:02:00.1 | |||||
| 0000:02:00.2 | |||||
| 0000:20:08.0 | |||||
| 0000:20:09.0 | |||||
| 0000:29:00.0 | |||||
| 0000:2a:00.0 | |||||
| 0000:2b:00.0 | |||||
| 0000:2c:00.0 | |||||
| 0000:2d:00.0 | |||||
| 0000:2e:00.0 | |||||
| 0000:2f:00.0 | |||||
| 0000:2f:00.1 | |||||
| 0000:2f:00.3 | |||||
| 0000:2f:00.4 |