����JFIF���������
|
| : / proc / thread-self / root / sys / bus / acpi / devices / |
| ACPI0007:00 | |||||
| ACPI0007:01 | |||||
| ACPI0007:02 | |||||
| ACPI0007:03 | |||||
| ACPI0007:04 | |||||
| ACPI0007:05 | |||||
| ACPI0007:06 | |||||
| ACPI0007:07 | |||||
| ACPI0007:08 | |||||
| ACPI0007:09 | |||||
| ACPI0007:0a | |||||
| ACPI0007:0b | |||||
| ACPI0007:0c | |||||
| ACPI0007:0d | |||||
| ACPI0007:0e | |||||
| ACPI0007:0f | |||||
| ACPI0007:10 | |||||
| ACPI0007:11 | |||||
| ACPI0007:12 | |||||
| ACPI0007:13 | |||||
| ACPI0007:14 | |||||
| ACPI0007:15 | |||||
| ACPI0007:16 | |||||
| ACPI0007:17 | |||||
| ACPI0007:18 | |||||
| ACPI0007:19 | |||||
| ACPI0007:1a | |||||
| ACPI0007:1b | |||||
| ACPI0007:1c | |||||
| ACPI0007:1d | |||||
| ACPI0007:1e | |||||
| ACPI0007:1f | |||||
| ACPI000C:00 | |||||
| ACPI0010:00 | |||||
| AMDI0010:00 | |||||
| AMDI0010:01 | |||||
| AMDI0010:02 | |||||
| AMDI0010:03 | |||||
| AMDI0010:04 | |||||
| AMDI0010:05 | |||||
| AMDI0020:00 | |||||
| AMDI0020:01 | |||||
| AMDI0020:02 | |||||
| AMDI0020:03 | |||||
| AMDI0030:00 | |||||
| AMDI0040:00 | |||||
| AMDIF030:00 | |||||
| LNXPWRBN:00 | |||||
| LNXSYBUS:00 | |||||
| LNXSYBUS:01 | |||||
| LNXSYSTM:00 | |||||
| PNP0000:00 | |||||
| PNP0100:00 | |||||
| PNP0103:00 | |||||
| PNP0200:00 | |||||
| PNP0500:00 | |||||
| PNP0500:01 | |||||
| PNP0500:02 | |||||
| PNP0500:03 | |||||
| PNP0501:00 | |||||
| PNP0501:01 | |||||
| PNP0800:00 | |||||
| PNP0A08:00 | |||||
| PNP0B00:00 | |||||
| PNP0C01:00 | |||||
| PNP0C02:00 | |||||
| PNP0C02:01 | |||||
| PNP0C02:02 | |||||
| PNP0C02:03 | |||||
| PNP0C02:04 | |||||
| PNP0C02:05 | |||||
| PNP0C02:06 | |||||
| PNP0C02:07 | |||||
| PNP0C02:08 | |||||
| PNP0C02:09 | |||||
| PNP0C02:0a | |||||
| PNP0C02:0b | |||||
| PNP0C02:0c | |||||
| PNP0C02:0d | |||||
| PNP0C02:0e | |||||
| PNP0C02:0f | |||||
| PNP0C02:10 | |||||
| PNP0C02:11 | |||||
| PNP0C02:12 | |||||
| PNP0C02:13 | |||||
| PNP0C02:14 | |||||
| PNP0C02:15 | |||||
| PNP0C0C:00 | |||||
| PNP0C0F:00 | |||||
| PNP0C0F:01 | |||||
| PNP0C0F:02 | |||||
| PNP0C0F:03 | |||||
| PNP0C0F:04 | |||||
| PNP0C0F:05 | |||||
| PNP0C0F:06 | |||||
| PNP0C0F:07 | |||||
| PNP0C14:00 | |||||
| PNP0C31:00 | |||||
| STK0001A:00 | |||||
| STK0001A:01 | |||||
| STK0001B:00 | |||||
| STK0001B:01 | |||||
| STK0001C:00 | |||||
| STK0001C:01 | |||||
| STK0001D:00 | |||||
| STK0001D:01 | |||||
| STK0002A:00 | |||||
| STK0002A:01 | |||||
| STK0002B:00 | |||||
| STK0002B:01 | |||||
| STK0002C:00 | |||||
| STK0002C:01 | |||||
| STK0002D:00 | |||||
| STK0002D:01 | |||||
| STK0003A:00 | |||||
| STK0003A:01 | |||||
| STK0003B:00 | |||||
| STK0003B:01 | |||||
| STK0003C:00 | |||||
| STK0003C:01 | |||||
| STK0003D:00 | |||||
| STK0003D:01 | |||||
| STK0004A:00 | |||||
| STK0004A:01 | |||||
| STK0004B:00 | |||||
| STK0004B:01 | |||||
| STK0004C:00 | |||||
| STK0004C:01 | |||||
| STK0004D:00 | |||||
| STK0004D:01 | |||||
| STK0005A:00 | |||||
| STK0005B:00 | |||||
| STK0005C:00 | |||||
| STK0005D:00 | |||||
| device:00 | |||||
| device:01 | |||||
| device:02 | |||||
| device:03 | |||||
| device:04 | |||||
| device:05 | |||||
| device:06 | |||||
| device:07 | |||||
| device:08 | |||||
| device:09 | |||||
| device:0a | |||||
| device:0b | |||||
| device:0c | |||||
| device:0d | |||||
| device:0e | |||||
| device:0f | |||||
| device:10 | |||||
| device:11 | |||||
| device:12 | |||||
| device:13 | |||||
| device:14 | |||||
| device:15 | |||||
| device:16 | |||||
| device:17 | |||||
| device:18 | |||||
| device:19 | |||||
| device:1a | |||||
| device:1b | |||||
| device:1c | |||||
| device:1d | |||||
| device:1e | |||||
| device:1f | |||||
| device:20 | |||||
| device:21 | |||||
| device:22 | |||||
| device:23 | |||||
| device:24 | |||||
| device:25 | |||||
| device:26 | |||||
| device:27 | |||||
| device:28 | |||||
| device:29 | |||||
| device:2a | |||||
| device:2b | |||||
| device:2c | |||||
| device:2d | |||||
| device:2e | |||||
| device:2f | |||||
| device:30 | |||||
| device:31 | |||||
| device:32 | |||||
| device:33 | |||||
| device:34 | |||||
| device:35 | |||||
| device:36 | |||||
| device:37 | |||||
| device:38 | |||||
| device:39 | |||||
| device:3a | |||||
| device:3b | |||||
| device:3c | |||||
| device:3d |